East Coast Women's Pro Golf Tour

Rachel Stous Player Profile

Rachel Stous
  • Topeka , KS
  • Scoring Average: 71.92
Rankings
Division: Professional
  • Professional Rank: 3
  • Professional Points: 642.50
  • Professional Earnings: $3,250
  • Professional Scoring Average: 71.92
  • Professional Events: 4
Scoring Profile
  • Par 3's: 3.15
  • Par 4's: 4.10
  • Par 5's: 4.58
Scoring Types
  • Eagles: 1 (0.46%)
  • Birdies: 43 (19.91%)
  • Pars: 134 (62.04%)
  • Bogeys: 32 (14.81%)
  • Doubles: 6 (2.78%)
  • Others: 0 (--)
Tournaments
  • Place: T2
  • Division: Professional
  • Points 250.00
  • Total: 214 (-2)
  • Round 1:73 (+1) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 5 4 5 4 4 4 5 2 4 37 4 4 3 4 3 4 5 4 5 36 73
    To Par E E +1 +2 +2 +2 +2 +1 +1   E E E E -1 -2 E E +1   +1
    Hole Yards Par Score To Par
    1 521 5 5 E
    2 384 4 4 E
    3 391 4 5 +1
    4 160 3 4 +2
    5 360 4 4 +2
    6 385 4 4 +2
    7 535 5 5 +2
    8 160 3 2 +1
    9 400 4 4 +1
    OUT 3296 36 37  
    10 508 5 4 E
    11 373 4 4 E
    12 150 3 3 E
    13 356 4 4 E
    14 359 4 3 -1
    15 510 5 4 -2
    16 162 3 5 E
    17 342 4 4 E
    18 382 4 5 +1
    IN 3142 36 36  
    TOT 6438 72 73 +1
  • Round 2:72 (E) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 5 4 6 3 4 4 5 3 4 38 4 4 3 4 4 4 3 4 4 34 72
    To Par E E +2 +2 +2 +2 +2 +2 +2   +1 +1 +1 +1 +1 E E E E   E
    Hole Yards Par Score To Par
    1 521 5 5 E
    2 384 4 4 E
    3 391 4 6 +2
    4 160 3 3 +2
    5 360 4 4 +2
    6 385 4 4 +2
    7 535 5 5 +2
    8 160 3 3 +2
    9 400 4 4 +2
    OUT 3296 36 38  
    10 508 5 4 +1
    11 373 4 4 +1
    12 150 3 3 +1
    13 356 4 4 +1
    14 359 4 4 +1
    15 510 5 4 E
    16 162 3 3 E
    17 342 4 4 E
    18 382 4 4 E
    IN 3142 36 34  
    TOT 6438 72 72 E
  • Round 3:69 (-3) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 5 3 4 2 4 4 5 4 5 36 4 4 2 4 4 4 3 5 3 33 69
    To Par E -1 -1 -2 -2 -2 -2 -1 E   -1 -1 -2 -2 -2 -3 -3 -2 -3   -3
    Hole Yards Par Score To Par
    1 521 5 5 E
    2 384 4 3 -1
    3 391 4 4 -1
    4 160 3 2 -2
    5 360 4 4 -2
    6 385 4 4 -2
    7 535 5 5 -2
    8 160 3 4 -1
    9 400 4 5 E
    OUT 3296 36 36  
    10 508 5 4 -1
    11 373 4 4 -1
    12 150 3 2 -2
    13 356 4 4 -2
    14 359 4 4 -2
    15 510 5 4 -3
    16 162 3 3 -3
    17 342 4 5 -2
    18 382 4 3 -3
    IN 3142 36 33  
    TOT 6438 72 69 -3
  • Place: 3
  • Division: Professional
  • Points 200.00
  • Total: 207 (-9)
  • Round 1:69 (-3) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/13/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 4 5 3 6 3 3 4 5 3 36 4 2 4 4 4 3 4 4 4 33 69
    To Par E E E +1 +1 E E +1 E   E -1 -1 -1 -2 -2 -3 -3 -3   -3
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 495 5 5 E
    3 155 3 3 E
    4 520 5 6 +1
    5 120 3 3 +1
    6 350 4 3 E
    7 360 4 4 E
    8 370 4 5 +1
    9 375 4 3 E
    OUT 3085 36 36  
    10 360 4 4 E
    11 140 3 2 -1
    12 375 4 4 -1
    13 330 4 4 -1
    14 540 5 4 -2
    15 140 3 3 -2
    16 512 5 4 -3
    17 360 4 4 -3
    18 400 4 4 -3
    IN 3157 36 33  
    TOT 6242 72 69 -3
  • Round 2:69 (-3) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/14/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 4 4 4 5 3 3 5 4 4 36 3 3 4 3 4 3 5 4 4 33 69
    To Par E -1 E E E -1 E E E   -1 -1 -1 -2 -3 -3 -3 -3 -3   -3
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 495 5 4 -1
    3 155 3 4 E
    4 520 5 5 E
    5 120 3 3 E
    6 350 4 3 -1
    7 360 4 5 E
    8 370 4 4 E
    9 375 4 4 E
    OUT 3085 36 36  
    10 360 4 3 -1
    11 140 3 3 -1
    12 375 4 4 -1
    13 330 4 3 -2
    14 540 5 4 -3
    15 140 3 3 -3
    16 512 5 5 -3
    17 360 4 4 -3
    18 400 4 4 -3
    IN 3157 36 33  
    TOT 6242 72 69 -3
  • Round 3:69 (-3) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/15/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 3 4 3 4 3 5 4 4 3 33 5 3 3 4 5 3 5 4 4 36 69
    To Par -1 -2 -2 -3 -3 -2 -2 -2 -3   -2 -2 -3 -3 -3 -3 -3 -3 -3   -3
    Hole Yards Par Score To Par
    1 340 4 3 -1
    2 495 5 4 -2
    3 155 3 3 -2
    4 520 5 4 -3
    5 120 3 3 -3
    6 350 4 5 -2
    7 360 4 4 -2
    8 370 4 4 -2
    9 375 4 3 -3
    OUT 3085 36 33  
    10 360 4 5 -2
    11 140 3 3 -2
    12 375 4 3 -3
    13 330 4 4 -3
    14 540 5 5 -3
    15 140 3 3 -3
    16 512 5 5 -3
    17 360 4 4 -3
    18 400 4 4 -3
    IN 3157 36 36  
    TOT 6242 72 69 -3
  • Place: T6
  • Division: Professional
  • Points 105.00
  • Total: 220 (+4)
  • Round 1:76 (+4) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/27/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 6 4 3 4 4 4 6 4 39 4 3 5 4 4 3 4 5 5 37 76
    To Par E +1 +1 +1 +1 +2 +1 +3 +3   +3 +3 +3 +3 +3 +3 +3 +3 +4   +4
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 6 +1
    3 368 4 4 +1
    4 152 3 3 +1
    5 400 4 4 +1
    6 169 3 4 +2
    7 522 5 4 +1
    8 365 4 6 +3
    9 378 4 4 +3
    OUT 3265 36 39  
    10 393 4 4 +3
    11 146 3 3 +3
    12 504 5 5 +3
    13 361 4 4 +3
    14 342 4 4 +3
    15 175 3 3 +3
    16 377 4 4 +3
    17 520 5 5 +3
    18 404 4 5 +4
    IN 3222 36 37  
    TOT 6487 72 76 +4
  • Round 2:75 (+3) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/28/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 5 4 3 4 3 5 6 5 39 4 3 5 3 4 3 5 4 5 36 75
    To Par E E E E E E E +2 +3   +3 +3 +3 +2 +2 +2 +3 +2 +3   +3
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 5 E
    3 368 4 4 E
    4 152 3 3 E
    5 400 4 4 E
    6 169 3 3 E
    7 522 5 5 E
    8 365 4 6 +2
    9 378 4 5 +3
    OUT 3265 36 39  
    10 393 4 4 +3
    11 146 3 3 +3
    12 504 5 5 +3
    13 361 4 3 +2
    14 342 4 4 +2
    15 175 3 3 +2
    16 377 4 5 +3
    17 520 5 4 +2
    18 404 4 5 +3
    IN 3222 36 36  
    TOT 6487 72 75 +3
  • Round 3:69 (-3) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 3/1/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 4 4 3 4 3 4 4 4 34 5 3 4 3 3 3 4 5 5 35 69
    To Par E -1 -1 -1 -1 -1 -2 -2 -2   -1 -1 -2 -3 -4 -4 -4 -4 -3   -3
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 4 -1
    3 368 4 4 -1
    4 152 3 3 -1
    5 400 4 4 -1
    6 169 3 3 -1
    7 522 5 4 -2
    8 365 4 4 -2
    9 378 4 4 -2
    OUT 3265 36 34  
    10 393 4 5 -1
    11 146 3 3 -1
    12 504 5 4 -2
    13 361 4 3 -3
    14 342 4 3 -4
    15 175 3 3 -4
    16 377 4 4 -4
    17 520 5 5 -4
    18 404 4 5 -3
    IN 3222 36 35  
    TOT 6487 72 69 -3
  • Place: T8
  • Division: Professional
  • Points 87.50
  • Total: 222 (+6)
  • Round 1:75 (+3) Southern Hills Plantation
  • Show Scorecard
  • Southern Hills Plantation -- 2/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 373 342 171 372 492 419 531 154 300 3154 387 399 490 136 419 358 533 156 423 3301 6455
    Par 4 4 3 4 5 4 5 3 4 36 4 4 5 3 4 4 5 3 4 36 72
    Score 4 3 3 4 5 4 4 4 5 36 4 4 6 4 4 4 5 4 4 39 75
    To Par E -1 -1 -1 -1 -1 -2 -1 E   E E +1 +2 +2 +2 +2 +3 +3   +3
    Hole Yards Par Score To Par
    1 373 4 4 E
    2 342 4 3 -1
    3 171 3 3 -1
    4 372 4 4 -1
    5 492 5 5 -1
    6 419 4 4 -1
    7 531 5 4 -2
    8 154 3 4 -1
    9 300 4 5 E
    OUT 3154 36 36  
    10 387 4 4 E
    11 399 4 4 E
    12 490 5 6 +1
    13 136 3 4 +2
    14 419 4 4 +2
    15 358 4 4 +2
    16 533 5 5 +2
    17 156 3 4 +3
    18 423 4 4 +3
    IN 3301 36 39  
    TOT 6455 72 75 +3
  • Round 2:71 (-1) Southern Hills Plantation
  • Show Scorecard
  • Southern Hills Plantation -- 2/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 373 342 171 372 492 419 531 154 300 3154 387 399 490 136 419 358 533 156 423 3301 6455
    Par 4 4 3 4 5 4 5 3 4 36 4 4 5 3 4 4 5 3 4 36 72
    Score 4 4 4 3 6 4 4 4 4 37 4 5 4 3 4 4 3 3 4 34 71
    To Par E E +1 E +1 +1 E +1 +1   +1 +2 +1 +1 +1 +1 -1 -1 -1   -1
    Hole Yards Par Score To Par
    1 373 4 4 E
    2 342 4 4 E
    3 171 3 4 +1
    4 372 4 3 E
    5 492 5 6 +1
    6 419 4 4 +1
    7 531 5 4 E
    8 154 3 4 +1
    9 300 4 4 +1
    OUT 3154 36 37  
    10 387 4 4 +1
    11 399 4 5 +2
    12 490 5 4 +1
    13 136 3 3 +1
    14 419 4 4 +1
    15 358 4 4 +1
    16 533 5 3 -1
    17 156 3 3 -1
    18 423 4 4 -1
    IN 3301 36 34  
    TOT 6455 72 71 -1
  • Round 3:76 (+4) Southern Hills Plantation
  • Show Scorecard
  • Southern Hills Plantation -- 2/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 373 342 171 372 492 419 531 154 300 3154 387 399 490 136 419 358 533 156 423 3301 6455
    Par 4 4 3 4 5 4 5 3 4 36 4 4 5 3 4 4 5 3 4 36 72
    Score 4 5 3 4 4 4 4 3 5 36 6 4 6 3 6 4 4 3 4 40 76
    To Par E +1 +1 +1 E E -1 -1 E   +2 +2 +3 +3 +5 +5 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 373 4 4 E
    2 342 4 5 +1
    3 171 3 3 +1
    4 372 4 4 +1
    5 492 5 4 E
    6 419 4 4 E
    7 531 5 4 -1
    8 154 3 3 -1
    9 300 4 5 E
    OUT 3154 36 36  
    10 387 4 6 +2
    11 399 4 4 +2
    12 490 5 6 +3
    13 136 3 3 +3
    14 419 4 6 +5
    15 358 4 4 +5
    16 533 5 4 +4
    17 156 3 3 +4
    18 423 4 4 +4
    IN 3301 36 40  
    TOT 6455 72 76 +4