East Coast Women's Pro Golf Tour

Madison Barnett Player Profile

Madison Barnett
  • Mableton, GA
  • Scoring Average: 77.67
Rankings
Division: Professional
  • Professional Rank: 27
  • Professional Points: 102.00
  • Professional Earnings: $0
  • Professional Scoring Average: 77.67
  • Professional Events: 2
Scoring Profile
  • Par 3's: 3.12
  • Par 4's: 4.43
  • Par 5's: 5.21
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 3 (2.78%)
  • Pars: 76 (70.37%)
  • Bogeys: 24 (22.22%)
  • Doubles: 4 (3.70%)
  • Others: 1 (0.93%)
Tournaments
  • Place: 22
  • Division: Professional
  • Points 51.00
  • Total: 230 (+14)
  • Round 1:83 (+11) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 6 5 4 3 5 5 5 4 6 43 7 4 2 4 6 5 3 5 4 40 83
    To Par +1 +2 +2 +2 +3 +4 +4 +5 +7   +9 +9 +8 +8 +10 +10 +10 +11 +11   +11
    Hole Yards Par Score To Par
    1 521 5 6 +1
    2 384 4 5 +2
    3 391 4 4 +2
    4 160 3 3 +2
    5 360 4 5 +3
    6 385 4 5 +4
    7 535 5 5 +4
    8 160 3 4 +5
    9 400 4 6 +7
    OUT 3296 36 43  
    10 508 5 7 +9
    11 373 4 4 +9
    12 150 3 2 +8
    13 356 4 4 +8
    14 359 4 6 +10
    15 510 5 5 +10
    16 162 3 3 +10
    17 342 4 5 +11
    18 382 4 4 +11
    IN 3142 36 40  
    TOT 6438 72 83 +11
  • Round 2:73 (+1) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 5 4 4 3 4 4 6 3 4 37 5 4 3 4 3 5 4 4 4 36 73
    To Par E E E E E E +1 +1 +1   +1 +1 +1 +1 E E +1 +1 +1   +1
    Hole Yards Par Score To Par
    1 521 5 5 E
    2 384 4 4 E
    3 391 4 4 E
    4 160 3 3 E
    5 360 4 4 E
    6 385 4 4 E
    7 535 5 6 +1
    8 160 3 3 +1
    9 400 4 4 +1
    OUT 3296 36 37  
    10 508 5 5 +1
    11 373 4 4 +1
    12 150 3 3 +1
    13 356 4 4 +1
    14 359 4 3 E
    15 510 5 5 E
    16 162 3 4 +1
    17 342 4 4 +1
    18 382 4 4 +1
    IN 3142 36 36  
    TOT 6438 72 73 +1
  • Round 3:74 (+2) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 4 4 5 3 4 4 5 3 5 37 5 4 3 4 4 5 4 4 4 37 74
    To Par -1 -1 E E E E E E +1   +1 +1 +1 +1 +1 +1 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 521 5 4 -1
    2 384 4 4 -1
    3 391 4 5 E
    4 160 3 3 E
    5 360 4 4 E
    6 385 4 4 E
    7 535 5 5 E
    8 160 3 3 E
    9 400 4 5 +1
    OUT 3296 36 37  
    10 508 5 5 +1
    11 373 4 4 +1
    12 150 3 3 +1
    13 356 4 4 +1
    14 359 4 4 +1
    15 510 5 5 +1
    16 162 3 4 +2
    17 342 4 4 +2
    18 382 4 4 +2
    IN 3142 36 37  
    TOT 6438 72 74 +2
  • Place: 22
  • Division: Professional
  • Points 51.00
  • Total: 236 (+20)
  • Round 1:75 (+3) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/27/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 5 4 3 5 3 5 5 4 38 4 3 5 4 4 3 4 5 5 37 75
    To Par E E E E +1 +1 +1 +2 +2   +2 +2 +2 +2 +2 +2 +2 +2 +3   +3
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 5 E
    3 368 4 4 E
    4 152 3 3 E
    5 400 4 5 +1
    6 169 3 3 +1
    7 522 5 5 +1
    8 365 4 5 +2
    9 378 4 4 +2
    OUT 3265 36 38  
    10 393 4 4 +2
    11 146 3 3 +2
    12 504 5 5 +2
    13 361 4 4 +2
    14 342 4 4 +2
    15 175 3 3 +2
    16 377 4 4 +2
    17 520 5 5 +2
    18 404 4 5 +3
    IN 3222 36 37  
    TOT 6487 72 75 +3
  • Round 2:80 (+8) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/28/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 5 5 4 4 3 5 5 4 39 4 3 5 5 4 3 6 6 5 41 80
    To Par E E +1 +2 +2 +2 +2 +3 +3   +3 +3 +3 +4 +4 +4 +6 +7 +8   +8
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 5 E
    3 368 4 5 +1
    4 152 3 4 +2
    5 400 4 4 +2
    6 169 3 3 +2
    7 522 5 5 +2
    8 365 4 5 +3
    9 378 4 4 +3
    OUT 3265 36 39  
    10 393 4 4 +3
    11 146 3 3 +3
    12 504 5 5 +3
    13 361 4 5 +4
    14 342 4 4 +4
    15 175 3 3 +4
    16 377 4 6 +6
    17 520 5 6 +7
    18 404 4 5 +8
    IN 3222 36 41  
    TOT 6487 72 80 +8
  • Round 3:81 (+9) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 3/1/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 5 4 3 4 3 6 4 5 38 4 3 5 4 9 3 5 5 5 43 81
    To Par E E E E E E +1 +1 +2   +2 +2 +2 +2 +7 +7 +8 +8 +9   +9
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 5 E
    3 368 4 4 E
    4 152 3 3 E
    5 400 4 4 E
    6 169 3 3 E
    7 522 5 6 +1
    8 365 4 4 +1
    9 378 4 5 +2
    OUT 3265 36 38  
    10 393 4 4 +2
    11 146 3 3 +2
    12 504 5 5 +2
    13 361 4 4 +2
    14 342 4 9 +7
    15 175 3 3 +7
    16 377 4 5 +8
    17 520 5 5 +8
    18 404 4 5 +9
    IN 3222 36 43  
    TOT 6487 72 81 +9