East Coast Women's Pro Golf Tour

Keagan Dunn Player Profile

Keagan Dunn
  • Braselton, GA
  • Scoring Average: 78.22
Rankings
Division: Professional
  • Professional Rank: 18
  • Professional Points: 146.50
  • Professional Earnings: $0
  • Professional Scoring Average: 78.22
  • Professional Events: 3
Scoring Profile
  • Par 3's: 3.39
  • Par 4's: 4.34
  • Par 5's: 5.31
Scoring Types
  • Eagles: 2 (1.23%)
  • Birdies: 17 (10.49%)
  • Pars: 86 (53.09%)
  • Bogeys: 43 (26.54%)
  • Doubles: 9 (5.56%)
  • Others: 5 (3.09%)
Tournaments
  • Place: 33
  • Division: Professional
  • Points 40.00
  • Total: 243 (+27)
  • Round 1:80 (+8) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 5 3 3 4 4 5 5 3 5 37 5 5 5 5 5 7 3 4 4 43 80
    To Par E -1 -2 -1 -1 E E E +1   +1 +2 +4 +5 +6 +8 +8 +8 +8   +8
    Hole Yards Par Score To Par
    1 521 5 5 E
    2 384 4 3 -1
    3 391 4 3 -2
    4 160 3 4 -1
    5 360 4 4 -1
    6 385 4 5 E
    7 535 5 5 E
    8 160 3 3 E
    9 400 4 5 +1
    OUT 3296 36 37  
    10 508 5 5 +1
    11 373 4 5 +2
    12 150 3 5 +4
    13 356 4 5 +5
    14 359 4 5 +6
    15 510 5 7 +8
    16 162 3 3 +8
    17 342 4 4 +8
    18 382 4 4 +8
    IN 3142 36 43  
    TOT 6438 72 80 +8
  • Round 2:77 (+5) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 5 4 4 3 5 5 5 4 4 39 6 5 2 4 4 3 4 6 4 38 77
    To Par E E E E +1 +2 +2 +3 +3   +4 +5 +4 +4 +4 +2 +3 +5 +5   +5
    Hole Yards Par Score To Par
    1 521 5 5 E
    2 384 4 4 E
    3 391 4 4 E
    4 160 3 3 E
    5 360 4 5 +1
    6 385 4 5 +2
    7 535 5 5 +2
    8 160 3 4 +3
    9 400 4 4 +3
    OUT 3296 36 39  
    10 508 5 6 +4
    11 373 4 5 +5
    12 150 3 2 +4
    13 356 4 4 +4
    14 359 4 4 +4
    15 510 5 3 +2
    16 162 3 4 +3
    17 342 4 6 +5
    18 382 4 4 +5
    IN 3142 36 38  
    TOT 6438 72 77 +5
  • Round 3:86 (+14) Rio Pinar Country Club
  • Show Scorecard
  • Rio Pinar Country Club -- 3/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 521 384 391 160 360 385 535 160 400 3296 508 373 150 356 359 510 162 342 382 3142 6438
    Par 5 4 4 3 4 4 5 3 4 36 5 4 3 4 4 5 3 4 4 36 72
    Score 6 4 6 4 4 5 6 3 4 42 6 4 3 5 4 6 6 6 4 44 86
    To Par +1 +1 +3 +4 +4 +5 +6 +6 +6   +7 +7 +7 +8 +8 +9 +12 +14 +14   +14
    Hole Yards Par Score To Par
    1 521 5 6 +1
    2 384 4 4 +1
    3 391 4 6 +3
    4 160 3 4 +4
    5 360 4 4 +4
    6 385 4 5 +5
    7 535 5 6 +6
    8 160 3 3 +6
    9 400 4 4 +6
    OUT 3296 36 42  
    10 508 5 6 +7
    11 373 4 4 +7
    12 150 3 3 +7
    13 356 4 5 +8
    14 359 4 4 +8
    15 510 5 6 +9
    16 162 3 6 +12
    17 342 4 6 +14
    18 382 4 4 +14
    IN 3142 36 44  
    TOT 6438 72 86 +14
  • Place: T20
  • Division: Professional
  • Points 52.00
  • Total: 228 (+12)
  • Round 1:80 (+8) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/13/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 4 6 4 5 3 4 4 4 4 38 4 4 7 4 5 3 5 4 6 42 80
    To Par E +1 +2 +2 +2 +2 +2 +2 +2   +2 +3 +6 +6 +6 +6 +6 +6 +8   +8
    Hole Yards Par Score To Par
    1 340 4 4 E
    2 495 5 6 +1
    3 155 3 4 +2
    4 520 5 5 +2
    5 120 3 3 +2
    6 350 4 4 +2
    7 360 4 4 +2
    8 370 4 4 +2
    9 375 4 4 +2
    OUT 3085 36 38  
    10 360 4 4 +2
    11 140 3 4 +3
    12 375 4 7 +6
    13 330 4 4 +6
    14 540 5 5 +6
    15 140 3 3 +6
    16 512 5 5 +6
    17 360 4 4 +6
    18 400 4 6 +8
    IN 3157 36 42  
    TOT 6242 72 80 +8
  • Round 2:77 (+5) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/14/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 5 5 3 5 3 4 4 5 4 38 4 3 4 5 5 3 3 4 8 39 77
    To Par +1 +1 +1 +1 +1 +1 +1 +2 +2   +2 +2 +2 +3 +3 +3 +1 +1 +5   +5
    Hole Yards Par Score To Par
    1 340 4 5 +1
    2 495 5 5 +1
    3 155 3 3 +1
    4 520 5 5 +1
    5 120 3 3 +1
    6 350 4 4 +1
    7 360 4 4 +1
    8 370 4 5 +2
    9 375 4 4 +2
    OUT 3085 36 38  
    10 360 4 4 +2
    11 140 3 3 +2
    12 375 4 4 +2
    13 330 4 5 +3
    14 540 5 5 +3
    15 140 3 3 +3
    16 512 5 3 +1
    17 360 4 4 +1
    18 400 4 8 +5
    IN 3157 36 39  
    TOT 6242 72 77 +5
  • Round 3:71 (-1) Black Bear Golf Club
  • Show Scorecard
  • Black Bear Golf Club -- 3/15/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 340 495 155 520 120 350 360 370 375 3085 360 140 375 330 540 140 512 360 400 3157 6242
    Par 4 5 3 5 3 4 4 4 4 36 4 3 4 4 5 3 5 4 4 36 72
    Score 3 5 4 5 3 4 3 4 3 34 4 3 4 5 4 3 5 5 4 37 71
    To Par -1 -1 E E E E -1 -1 -2   -2 -2 -2 -1 -2 -2 -2 -1 -1   -1
    Hole Yards Par Score To Par
    1 340 4 3 -1
    2 495 5 5 -1
    3 155 3 4 E
    4 520 5 5 E
    5 120 3 3 E
    6 350 4 4 E
    7 360 4 3 -1
    8 370 4 4 -1
    9 375 4 3 -2
    OUT 3085 36 34  
    10 360 4 4 -2
    11 140 3 3 -2
    12 375 4 4 -2
    13 330 4 5 -1
    14 540 5 4 -2
    15 140 3 3 -2
    16 512 5 5 -2
    17 360 4 5 -1
    18 400 4 4 -1
    IN 3157 36 37  
    TOT 6242 72 71 -1
  • Place: T18
  • Division: Professional
  • Points 54.50
  • Total: 233 (+17)
  • Round 1:70 (-2) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/27/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 4 4 2 4 2 5 5 3 33 4 3 5 4 3 4 5 5 4 37 70
    To Par E -1 -1 -2 -2 -3 -3 -2 -3   -3 -3 -3 -3 -4 -3 -2 -2 -2   -2
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 4 -1
    3 368 4 4 -1
    4 152 3 2 -2
    5 400 4 4 -2
    6 169 3 2 -3
    7 522 5 5 -3
    8 365 4 5 -2
    9 378 4 3 -3
    OUT 3265 36 33  
    10 393 4 4 -3
    11 146 3 3 -3
    12 504 5 5 -3
    13 361 4 4 -3
    14 342 4 3 -4
    15 175 3 4 -3
    16 377 4 5 -2
    17 520 5 5 -2
    18 404 4 4 -2
    IN 3222 36 37  
    TOT 6487 72 70 -2
  • Round 2:83 (+11) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 2/28/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 5 5 5 5 4 3 5 5 4 41 6 4 7 3 3 4 5 6 4 42 83
    To Par +1 +1 +2 +4 +4 +4 +4 +5 +5   +7 +8 +10 +9 +8 +9 +10 +11 +11   +11
    Hole Yards Par Score To Par
    1 405 4 5 +1
    2 506 5 5 +1
    3 368 4 5 +2
    4 152 3 5 +4
    5 400 4 4 +4
    6 169 3 3 +4
    7 522 5 5 +4
    8 365 4 5 +5
    9 378 4 4 +5
    OUT 3265 36 41  
    10 393 4 6 +7
    11 146 3 4 +8
    12 504 5 7 +10
    13 361 4 3 +9
    14 342 4 3 +8
    15 175 3 4 +9
    16 377 4 5 +10
    17 520 5 6 +11
    18 404 4 4 +11
    IN 3222 36 42  
    TOT 6487 72 83 +11
  • Round 3:80 (+8) Redtail Golf Club
  • Show Scorecard
  • Redtail Golf Club -- 3/1/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 405 506 368 152 400 169 522 365 378 3265 393 146 504 361 342 175 377 520 404 3222 6487
    Par 4 5 4 3 4 3 5 4 4 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 8 3 4 4 2 6 4 3 38 4 3 6 5 4 3 4 6 7 42 80
    To Par E +3 +2 +3 +3 +2 +3 +3 +2   +2 +2 +3 +4 +4 +4 +4 +5 +8   +8
    Hole Yards Par Score To Par
    1 405 4 4 E
    2 506 5 8 +3
    3 368 4 3 +2
    4 152 3 4 +3
    5 400 4 4 +3
    6 169 3 2 +2
    7 522 5 6 +3
    8 365 4 4 +3
    9 378 4 3 +2
    OUT 3265 36 38  
    10 393 4 4 +2
    11 146 3 3 +2
    12 504 5 6 +3
    13 361 4 5 +4
    14 342 4 4 +4
    15 175 3 3 +4
    16 377 4 4 +4
    17 520 5 6 +5
    18 404 4 7 +8
    IN 3222 36 42  
    TOT 6487 72 80 +8